TRIP LEVELS
Please consider your skill and endurance level with respect to these ratings when signing up for trips for the safety of your fellow paddlers, as well as your own.
Trips are designated a Number and a Letter (ie. 1A, 2A, etc.) according to wind/current conditions, paddling skill required and endurance as per distance of the trip
Sea State / Skill Level: 1 – 5
Endurance: A – D
Conditions/Skill Levels | Required Skills | Wind Conditions (MPH) (S)ustained (G)usts | Water Conditions / Distance From Shoreline | Misc Requirements |
---|---|---|---|---|
1 | Wet exit or permission from the trip leader | S 0 - 5 G 0 | Flat water Less than ¼ mile from shore in protected waters | Entry and exit on soft beach sand |
2 | Perform in level 2 conditions: • Wet exits • Assisted rescues | S 5 - 10 G 15 | Waves 1 - 2 feet Current 2 knots or less Less than ½ mile from shore Minimal boat traffic | Entry and exit from a dock and/or pebbled beach (Decked kayak with bulkheads or floatbags recommended or previous experience in L2 conditions with SOT) |
3 | Perform in level 3 conditions: • Assisted rescues • Self rescues • Bracing | S 10 - 15 G 20 | Waves 2 - 3 feet, may break over kayak Current 2 - 3 knots Less than 1 mile from shore Moderate boat traffic with sufficient distance for safety | Spray skirts required for Level 3 and above Entry and exit from a dock and/or rocky beach (Decked kayak with bulkheads or previous experience with SOT in L3 conditions) |
4 | Perform in level 3 conditions: • Assisted rescues • Self rescues • Instinctive bracing | S 15 - 20 G 25 | Waves 3 - 4 feet Currents 3 - 4 knots Exposed crossings greater than 10 miles Heavy boat traffic in close proximity | Entry and exit into breaking waves and/or rocky coast line (Decked kayak with bulkheads or previous experience with SOT in L4 conditions) |
5 | Perform in level 5 conditions: •Assisted rescues • Self rescues • Instinctive bracing • Kayak roll preferred | S > 25 G > 30 | Waves greater than 4 feet Currents greater than 4 knots Exposed crossings greater than 10 miles Heavy boat traffic in close proximity Possible crossing of shipping lanes | (Decked kayak with bulkheads or previous experience with SOT in L5 conditions) |
Endurance Rating | Duration* | Single-Segment Duration** | Pace | Suggested Rest Stops*** |
---|---|---|---|---|
A | Up to 3 hours / 6 miles | Up to 1 hour | Up to 2.5 MPH | Minimum of 1 stop. Not less than ½-hour duration |
B | Up to 4 hours / 10 miles | Up to 2 hour | Up to 3.5 MPH | Minimum of 1 stop. Approx. ½-hour duration |
C | Up to 6 hours / 15 miles | Up to 3 hour | No Limit | TBD by the trip-leader |
D | Greater than 6 hours / 15 miles | Greater than 3 hours | No Limit | TBD by the trip-leader |
* Duration — Considered total time paddling, exclusive of rest stops. Actual trip time will be longer.
** Single-Segment Duration — The longest time paddling between rest stops.
*** Suggested Rest Stops — To be used as a guide. Actual quantity and duration of rest stops will be determined by the trip leader.
PADDLING GUIDELINES
Be sure to familiarize yourself with our PADDLING GUIDELINES and checklists of required and suggested items to have with you during club trips